Here’s a sortable table of the 2014 performance of the Dividend Aristocrats. You can sort on a given column by clicking on the column header:
2014 Year End Performance and Yield
Company | Ticker Symbol | Performance in 2014 | Dividend Yield on Jan 1, 2015 |
---|---|---|---|
Abbvie | ABBV | 27.91% | 3.00% |
Abbott Laboratories | ABT | 20.09% | 1.95% |
Archer Daniels Midland | ADM | 22.32% | 1.85% |
Automated Data Processing | ADP | 20.36% | 2.35% |
Aflac | AFL | -6.26% | 2.55% |
Air Products & Chemicals | APD | 31.40% | 2.14% |
C. R. Bard | BCR | 25.16% | 0.53% |
Becton, Dickinson and Company | BDX | 28.27% | 1.72% |
Franklin Resources Inc. | BEN | -2.35% | 1.08% |
Brown-Forman Corporation | BF-B | 17.76% | 1.59% |
Cardinal Health | CAH | 22.52% | 1.70% |
The Chubb Group | CB | 9.41% | 1.93% |
Cincinnati Financial | CINF | 2.63% | 3.40% |
Colgate-Palmolive Company | CL | 8.40% | 2.08% |
The Clorox Company | CLX | 15.93% | 2.84% |
Cintas Corporation | CTAS | 34.85% | 1.08% |
Chevron | CVX | -6.99% | 3.82% |
Dover Corporation | DOV | -8.83% | 2.23% |
Ecolab | ECL | 1.31% | 1.26% |
Consolidated Edison | ED | 23.41% | 3.82% |
Emerson | EMR | -9.62% | 3.05% |
Family Dollar | FDO | 23.57% | 1.57% |
Genuine Parts Company | GPC | 31.41% | 2.16% |
W. W. Grainger | GWW | 1.52% | 1.69% |
HCP, Inc. | HCP | 27.81% | 4.95% |
Hormel | HRL | 17.29% | 1.54% |
Illinois Tool Works | ITW | 14.98% | 2.05% |
Johnson & Johnson | JNJ | 17.34% | 2.68% |
Kimberly-Clark Corporation | KMB | 18.91% | 2.91% |
The Coca-Cola Company | KO | 5.26% | 2.89% |
Leggett & Platt | LEG | 42.56% | 2.91% |
Lowe's Companies | LOW | 41.22% | 1.34% |
McDonald's Corporation | MCD | -0.11% | 3.63% |
Medtronic | MDT | 27.61% | 1.69% |
McGraw-Hill Financial Inc. | MHFI | 15.45% | 1.35% |
McCormick & Company, Inc. | MKC | 10.11% | 2.15% |
3M Company | MMM | 20.00% | 2.08% |
Proshares Dividend Aristocrat ETF | NOBL | 15.56% | 1.40% |
Nucor Corporation | NUE | -5.40% | 3.04% |
PepsiCo, Inc. | PEP | 17.26% | 2.77% |
Procter & Gamble, Inc. | PG | 15.42% | 2.82% |
Pentair, plc. | PNR | -13.17% | 1.81% |
PPG Industries, Inc. | PPG | 23.50% | 1.16% |
Sherwin Williams | SHW | 44.85% | 0.84% |
Sigma-Aldrich | SIAL | 47.29% | 0.67% |
S&P 500 Index (baseline) | N/A | 13.46% | 1.81% |
Stanley, Black & Decker | SWK | 21.84% | 2.16% |
Sysco | SYY | 12.56% | 3.02% |
AT&T | T | 0.66% | 5.48% |
Target Corporation | TGT | 23.83% | 2.74% |
T. Rowe Price | TROW | 4.71% | 2.05% |
V. F. Corporation | VFC | 22.19% | 1.71% |
Walgreen Boots Alliance | WBA | 34.13% | 1.78% |
Walmart | WMT | 11.87% | 2.24% |
Exxon-Mobil | XOM | -6.06% | 2.99% |
(Go back to the 2014 end-of-year review.)