I received a question from one of my readers about when during the year we can expect the S&P Dividend Aristocrats to announce their annual dividend increases, so I went ahead an compiled the table you see below.
If you want to sort the companies in chronological or alphabetical order, you can do so by clicking on the appropriate column header.
A caveat to note before you use the table: I pulled this data from historical trends. I can’t (and I’m not) guaranteeing that a company will announce or increase its dividend in a given month. Companies will do whatever they want with their dividend payments. They may decide to increase their dividend at a different time of the year, twice in one year or not at all. Also, the announcement, ex-dividend or payout dates may slip by a day or two and move into a different month. Use the table below as a guideline, not a set of ironclad rules.
That being said, please let me know if you find this useful or would like to see something added by leaving a comment below. Thanks!
Ticker | Company | Announces Dividend Increase In | Stock Goes Ex-Dividend In | increased Dividend Paid In |
---|---|---|---|---|
ABBV | AbbVie Inc. | 10-October | 01-January | 02-February |
ABT | Abbott Laboratories | 02-February | 04-April | 05-May |
ADM | Archer Daniels Midland Company | 12-December | 02-February | 03-March |
ADP | Automatic Data Processing, Inc. | 11-November | 12-December | 01-January |
AFL | AFLAC Inc. | 10-October | 11-November | 12-December |
APD | Air Products & Chemicals Inc. | 03-March | 03-March | 05-May |
BCR | CR Bard Inc. | 06-June | 07-July | 08-August |
BDX | Becton, Dickinson and Company | 11-November | 12-December | 12-December |
BEN | Franklin Resources Inc. | 12-December | 12-December | 01-January |
BF-B | Brown-Forman Corporation | 11-November | 12-December | 12-December |
CAH | Cardinal Health, Inc. | 05-May | 06-June | 07-July |
CB | The Chubb Corporation | 12-December | 12-December | 01-January |
CINF | Cincinnati Financial Corp. | 01-January | 03-March | 04-April |
CL | Colgate-Palmolive Co. | 03-March | 04-April | 05-May |
CLX | The Clorox Company | 05-May | 07-July | 08-August |
CTAS | Cintas Corporation | 10-October | 11-November | 12-December |
CVX | Chevron Corporation | 04-April | 05-May | 06-June |
DOV | Dover Corp. | 08-August | 08-August | 09-September |
ECL | Ecolab Inc. | 12-December | 12-December | 01-January |
ED | Consolidated Edison Inc. | 01-January | 02-February | 03-March |
EMR | Emerson Electric Co. | 11-November | 11-November | 12-December |
FDO | Family Dollar Stores Inc. | 03-March | 03-March | 04-April |
GPC | Genuine Parts Company | 02-February | 03-March | 04-April |
GWW | W.W. Grainger, Inc. | 04-April | 05-May | 06-June |
HCP | HCP, Inc. | 01-January | 02-February | 02-February |
HRL | Hormel Foods Corp. | 11-November | 01-January | 02-February |
ITW | Illinois Tool Works Inc. | 08-August | 09-September | 10-October |
JNJ | Johnson & Johnson | 04-April | 05-May | 06-June |
KMB | Kimberly-Clark Corporation | 02-February | 03-March | 04-April |
KO | The Coca-Cola Company | 02-February | 03-March | 04-April |
LEG | Leggett & Platt, Incorporated | 08-August | 09-September | 10-October |
LOW | Lowe's Companies Inc. | 05-May | 07-July | 08-August |
MCD | McDonald's Corp. | 09-September | 11-November | 12-December |
MDT | Medtronic, Inc. | 06-June | 07-July | 07-July |
MHFI | McGraw Hill Financial, Inc. | 01-January | 02-February | 03-March |
MKC | McCormick & Co. Inc. | 11-November | 12-December | 01-January |
MMM | 3M Co. | 12-December | 02-February | 03-March |
NUE | Nucor Corporation | 12-December | 12-December | 02-February |
PEP | Pepsico, Inc. | 05-May | 06-June | 06-June |
PG | Procter & Gamble Co. | 04-April | 04-April | 05-May |
PNR | Pentair, Inc. | 05-May | 07-July | 08-August |
PPG | PPG Industries Inc. | 04-April | 05-May | 06-June |
SHW | The Sherwin-Williams Company | 02-February | 02-February | 03-March |
SIAL | Sigma-Aldrich Corporation | 02-February | 02-February | 03-March |
SWK | Stanley Black & Decker, Inc. | 07-July | 09-September | 09-September |
SYY | Sysco Corp. | 11-November | 12-December | 01-January |
T | AT&T, Inc. | 12-December | 01-January | 02-February |
TGT | Target Corp. | 06-June | 08-August | 09-September |
TROW | T. Rowe Price Group, Inc. | 02-February | 03-March | 03-March |
VFC | V.F. Corporation | 10-October | 12-December | 12-December |
WAG | Walgreen Co. | 07-July | 08-August | 09-September |
WMT | Wal-Mart Stores Inc. | 02-February | 03-March | 04-April |
XOM | Exxon Mobil Corporation | 04-April | 05-May | 06-June |
Thanks for compiling this list. Always convenient to see when stocks increase their dividends. The aristocrat list is a great list for any dividend growth investor to start with. A lot of those names are in my portfolio and are my core holdings. Increasing dividend… it’s what we’re all about.
Thanks for the comment, DivHut! I’m glad that you find the list useful. I agree, these stocks are great core holdings for any investor. If you don’t need the income right now, just reinvest the dividends. When you do need the dividends, just have them sent to you. A easy way to grow wealth long term.