Below is a list of the 69 members of the S&P 500 that have increased their dividends for at least the last 25 years. Because of their long term dividend growth record, these are considered some of the best dividend stocks available to investors.
In order to qualify as an S&P Dividend Aristocrat, a four things must be true of a company:
(1) It must be a member of the S&P 500 index,
(2) It must have increased its regular quarterly dividends for 25 consecutive years (Note: special dividend payments are not included),
(3) It must have a market capitalization of at least $3 billion (the market capitalization is defined as the number of outstanding shares multiplied by the share price), and
(4) It must have an average daily value traded of at least $5 million over the last 3 months (the daily value traded is defined by the number of shares traded on a given day multiplied by the average share price).
With very few exceptions, criteria (3) and (4) above will be met by a company being a member of the S&P 500 index.
| Ticker | Company | Sector | Industry |
|---|---|---|---|
| ABBV | Abbvie Inc | Healthcare | Drug Manufacturers – General |
| ABT | Abbott Laboratories | Healthcare | Medical Devices |
| ADM | Archer Daniels Midland Co | Consumer Defensive | Farm Products |
| ADP | Automatic Data Processing Inc | Technology | Software – Application |
| AFL | Aflac Inc | Financial | Insurance – Life |
| ALB | Albemarle Corp | Basic Materials | Specialty Chemicals |
| AMCR | Amcor Plc | Consumer Cyclical | Packaging & Containers |
| AOS | A.O. Smith Corp | Industrials | Specialty Industrial Machinery |
| APD | Air Products & Chemicals Inc | Basic Materials | Specialty Chemicals |
| ATO | Atmos Energy Corp | Utilities | Utilities – Regulated Gas |
| BDX | Becton Dickinson & Co | Healthcare | Medical Instruments & Supplies |
| BEN | Franklin Resources Inc | Financial | Asset Management |
| BF-B | Brown-Forman Corp | Consumer Defensive | Beverages – Wineries & Distilleries |
| BRO | Brown & Brown Inc | Financial | Insurance Brokers |
| CAH | Cardinal Health Inc | Healthcare | Medical Distribution |
| CAT | Caterpillar Inc | Industrials | Farm & Heavy Construction Machinery |
| CB | Chubb Limited | Financial | Insurance – Property & Casualty |
| CHD | Church & Dwight Co Inc | Consumer Defensive | Household & Personal Products |
| CHRW | C.H. Robinson Worldwide Inc | Industrials | Integrated Freight & Logistics |
| CINF | Cincinnati Financial Corp | Financial | Insurance – Property & Casualty |
| CL | Colgate-Palmolive Co | Consumer Defensive | Household & Personal Products |
| CLX | Clorox Co | Consumer Defensive | Household & Personal Products |
| CTAS | Cintas Corp | Industrials | Specialty Business Services |
| CVX | Chevron Corp | Energy | Oil & Gas Integrated |
| DOV | Dover Corp | Industrials | Specialty Industrial Machinery |
| ECL | Ecolab Inc | Basic Materials | Specialty Chemicals |
| ED | Consolidated Edison Inc | Utilities | Utilities – Regulated Electric |
| EMR | Emerson Electric Co | Industrials | Specialty Industrial Machinery |
| ERIE | Erie Indemnity Co | Financial | Insurance Brokers |
| ES | Eversource Energy | Utilities | Utilities – Regulated Electric |
| ESS | Essex Property Trust Inc | Real Estate | REIT – Residential |
| EXPD | Expeditors International Of Washington Inc | Industrials | Integrated Freight & Logistics |
| FAST | Fastenal Co | Industrials | Industrial Distribution |
| FDS | Factset Research Systems Inc | Financial | Financial Data & Stock Exchanges |
| FRT | Federal Realty Investment Trust | Real Estate | REIT – Retail |
| GD | General Dynamics Corp | Industrials | Aerospace & Defense |
| GPC | Genuine Parts Co | Consumer Cyclical | Auto Parts |
| GWW | W.W. Grainger Inc | Industrials | Industrial Distribution |
| HRL | Hormel Foods Corp | Consumer Defensive | Packaged Foods |
| IBM | International Business Machines Corp | Technology | Information Technology Services |
| ITW | Illinois Tool Works Inc | Industrials | Specialty Industrial Machinery |
| JNJ | Johnson & Johnson | Healthcare | Drug Manufacturers – General |
| KMB | Kimberly-Clark Corp | Consumer Defensive | Household & Personal Products |
| KO | Coca-Cola Co | Consumer Defensive | Beverages – Non-Alcoholic |
| KVUE | Kenvue Inc | Consumer Defensive | Household & Personal Products |
| LIN | Linde Plc | Basic Materials | Specialty Chemicals |
| LOW | Lowe’s Cos. Inc | Consumer Cyclical | Home Improvement Retail |
| MCD | McDonald’s Corp | Consumer Cyclical | Restaurants |
| MDT | Medtronic Plc | Healthcare | Medical Devices |
| MKC | McCormick & Co Inc | Consumer Defensive | Packaged Foods |
| NDSN | Nordson Corp | Industrials | Specialty Industrial Machinery |
| NEE | NextEra Energy Inc | Utilities | Utilities – Regulated Electric |
| NUE | Nucor Corp | Basic Materials | Steel |
| O | Realty Income Corp | Real Estate | REIT – Retail |
| PEP | PepsiCo Inc | Consumer Defensive | Beverages – Non-Alcoholic |
| PG | Procter & Gamble Co | Consumer Defensive | Household & Personal Products |
| PNR | Pentair plc | Industrials | Specialty Industrial Machinery |
| PPG | PPG Industries Inc | Basic Materials | Specialty Chemicals |
| ROP | Roper Technologies Inc | Technology | Software – Application |
| SHW | Sherwin-Williams Co | Basic Materials | Specialty Chemicals |
| SJM | J.M. Smucker Co | Consumer Defensive | Packaged Foods |
| SPGI | S&P Global Inc | Financial | Financial Data & Stock Exchanges |
| SWK | Stanley Black & Decker Inc | Industrials | Tools & Accessories |
| SYY | Sysco Corp | Consumer Defensive | Food Distribution |
| TGT | Target Corp | Consumer Defensive | Discount Stores |
| TROW | T. Rowe Price Group Inc | Financial | Asset Management |
| WMT | Walmart Inc | Consumer Defensive | Discount Stores |
| WST | West Pharmaceutical Services Inc | Healthcare | Medical Instruments & Supplies |
| XOM | Exxon Mobil Corp | Energy | Oil & Gas Integrated |
You can review any of these stocks at finviz.com. (Note: This is an affiliate link. If you choose to sign up and subscribe to the Finviz service, I will earn a small fee at no additional cost to you. Thank you in advance for your support.)
Pingback: What is a Dividend Aristocrat Stock? | Dividend Aristocrat Stocks
Hi theгe, I enjoy reading аll oof your post. I wanted tto write a little comment tto support you.
Thank you for the kind comment! I hope you continue to enjoy my posts. Please let me know if there’s any specific information that you’d like me to post about.
Jason
Yes thank you for this site it has helped me to build a very nice dividend portfolio that I hope will be around when I am 70 so I do not have to eat cat food. Again TY
Thanks for the kind words, Suzanne! I’m glad I could help and that you find the website useful.
Jason
Pingback: List of Dividend Aristocrats from 1989 to 2014 : Sure Dividend
Pingback: Dividend Aristocrats Week in Review for June 14, 2014: Target Announces a 21% Dividend Increase
Pingback: Dividend Aristocrat Overview: Sigma-Aldrich
Pingback: Dividend Aristocrat Overview: Stanley, Black and Decker, Inc.
Pingback: Dividend Aristocrat Overview: Kimberly-Clark Corporation
Pingback: Dividend Aristocrats Week in Review for July 5, 2014: RPM Announces Quarterly Dividend
Pingback: Dividend Aristocrat Overview: Nucor Corporation
Pingback: Dividend Aristocrats Week in Review for July 12, 2014: Pentair Pays Out Increased Dividend Payment
Pingback: Dividend Aristocrat Overview: T. Rowe Price Group, Inc.
Pingback: Dividend Aristocrats Week in Review for July 19, 2014: Coca-Cola and Pepsi Announce Quarterly Dividend Payments
Pingback: Dividend Aristocrat Overview: Consolidated Edison, Inc.
Pingback: Dividend Aristocrat Overview: V. F. Corporation
Pingback: Dividend Aristocrats Week in Review for July 26, 2014: A Tool Company Raises Its Dividend
Pingback: What Does the Dollar Tree Acquisition of Family Dollar Mean for This Dividend Aristocrat?
Pingback: Dividend Aristocrats Week in Review for August 2, 2014:
Pingback: Dividend Aristocrat Overview: The Chubb Corporation
Pingback: Dividend Aristocrat Overview: Sysco Corporation
Pingback: Dividend Aristocrats Week in Review for August 9, 2014: Leggett & Platt, Illinois Tool Works, Aqua America Announce Increases
Pingback: Dividend Aristocrats Week in Review for August 16, 2014: Three Companies with 50+ Years of Dividend Increases Announce Regular Dividends
Pingback: Dividend Aristocrat Overview: Ecolab, Inc.
Pingback: Dividend Aristocrat Overview: ExxonMobil
Pingback: Dividend Aristocrat Overview: Aflac
Pingback: Dividend Aristocrat Overview: Genuine Parts Company
Pingback: Dividend Aristocrat Overview: Walmart
Pingback: Dividend Aristocrat Overview: Franklin Resources, Inc.
Pingback: Dividend Aristocrats Week in Review for September 20, 2014: Despite Troubles, This Company Increases Its Dividend
Pingback: Dividend Aristocrat Overview: Cintas Corporation
Pingback: Dividend Aristocrats Week in Review for September 27, 2014: Two Utilities Announce Quarterly Dividends
Pingback: Dividend Aristocrat Overview: The Brown-Forman Corporation